Add files via upload
This commit is contained in:
		
							parent
							
								
									b580e90130
								
							
						
					
					
						commit
						7743aadce0
					
				
					 1 changed files with 28 additions and 28 deletions
				
			
		|  | @ -1,40 +1,40 @@ | |||
| desc:XFSJ.O_KCOLC_DOIREP_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_PERIOD_CLOCK_O.JSFX | ||||
| desc:XFSJ.O_KCOLC_DOIREP_EMIT_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_TIME_PERIOD_CLOCK_O.JSFX | ||||
| 
 | ||||
| slider1:1<0,4096,0.1>O_ANAVRINIRAP_DENIATA_ADUB_ECNIS_RATS_DNUORA_SDOIREP_NOITATOR_YRATENALP_ELOHW_O_WHOLE_PLANETARY_ROTATION_PERIODS_AROUND_STAR_SINCE_BUDA_ATAINED_PARINIRVANA_O | ||||
| slider2:1<1,366,0.1>O_RATS_DNUORA_DOIREP_NOITATOR_YRATENALP_ELOHW_TSAL_ECNIS_DOIREP_NOITATOR_RALOP_YRATENALP_FO_REBMUN_TNERUC_O_CURENT_NUMBER_OF_PLANETARY_POLAR_ROTATION_PERIOD_SINCE_LAST_WHOLE_PLANETARY_ROTATION_PERIOD_AROUND_STAR_O | ||||
| slider3:0<0,23,0.1>O_DOIREP_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_389497457074439_32_FO_REBMUN_TNERUC_O_CURENT_NUMBER_OF_23_934470754794983_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_PERIOD_O | ||||
| slider4:0<0,59,0.1>O_DOIREP_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_996782542860_6341_FO_REBMUN_TNERUC_O_CURENT_NUMBER_OF_1436_068245287699_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_PERIOD_O | ||||
| slider5:0<0,59,0.1>O_DOIREP_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_49162717490_46168_FO_REBMUN_TNERUC_O_CURENT_NUMBER_OF_86164_09471726194_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_PERIOD_O | ||||
| slider1:1<0,4096,0.1>O_ANAVRINIRAP_DENIATA_ADUB_ECNIS_RATS_DNUORA_SDOIREP_EMIT_NOITATOR_YRATENALP_ELOHW_O_WHOLE_PLANETARY_ROTATION_TIME_PERIODS_AROUND_STAR_SINCE_BUDA_ATAINED_PARINIRVANA_O | ||||
| slider2:1<1,366,0.1>O_RATS_DNUORA_DOIREP_EMIT_NOITATOR_YRATENALP_ELOHW_TSAL_ECNIS_DOIREP_EMIT_NOITATOR_RALOP_YRATENALP_FO_REBMUN_TNERUC_O_CURENT_NUMBER_OF_PLANETARY_POLAR_ROTATION_TIME_PERIOD_SINCE_LAST_WHOLE_PLANETARY_ROTATION_TIME_PERIOD_AROUND_STAR_O | ||||
| slider3:0<0,23,0.1>O_DOIREP_EMIT_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_389497457074439_32_FO_REBMUN_TNERUC_O_CURENT_NUMBER_OF_23_934470754794983_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_TIME_PERIOD_O | ||||
| slider4:0<0,59,0.1>O_DOIREP_EMIT_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_996782542860_6341_FO_REBMUN_TNERUC_O_CURENT_NUMBER_OF_1436_068245287699_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_TIME_PERIOD_O | ||||
| slider5:0<0,59,0.1>O_DOIREP_EMIT_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_49162717490_46168_FO_REBMUN_TNERUC_O_CURENT_NUMBER_OF_86164_09471726194_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_TIME_PERIOD_O | ||||
| 
 | ||||
| slider7:3<-24,24,1>O_TRATS_TNUOC_DOIREP_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_389497457074439_32_FO_REBMUN_TFIHS_ENOZ_O_ZONE_SHIFT_NUMBER_OF_23_934470754794983_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_PERIOD_COUNT_START_O | ||||
| slider8:-3<-24,24,1>O_DOIREP_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_389497457074439_32_FO_REBMUN_TESFO_O_OFSET_NUMBER_OF_23_934470754794983_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_PERIOD_O | ||||
| slider7:3<-24,24,1>O_TRATS_TNUOC_DOIREP_EMIT_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_389497457074439_32_FO_REBMUN_TFIHS_ENOZ_O_ZONE_SHIFT_NUMBER_OF_23_934470754794983_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_TIME_PERIOD_COUNT_START_O | ||||
| slider8:-3<-24,24,1>O_DOIREP_EMIT_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_389497457074439_32_FO_REBMUN_TESFO_O_OFSET_NUMBER_OF_23_934470754794983_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_TIME_PERIOD_O | ||||
| 
 | ||||
| slider10:0<0,86164.09471726194,0.1>O_DOIREP_NOITATOR_RALOP_YRATENALP_ELOHW_NI_STRAP_49162717490_46168_FO_REBMUN_O_NUMBER_OF_86164_09471726194_PARTS_IN_WHOLE_PLANETARY_POLAR_ROTATION_PERIOD_O | ||||
| slider11:0<0,365.2421986,0.1>O_RATS_DNUORA_DOIREP_NOITATOR_YRATENALP_ETOHW_REP_SDOIREP_NOITATOR_RALOP_YRATENALP_FO_REBMUN_O_NUMBER_OF_PLANETARY_POLAR_ROTATION_PERIODS_PER_WHOTE_PLANETARY_ROTATION_PERIOD_AROUND_STAR_O | ||||
| slider12:0<0,31470763.394911396337701284,0.1>O_RATS_DNUORA_DOIREP_NOITATOR_YRATENALP_ELOHW_NI_DOIREP_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_49162717490_46168_FO_REBMUN_O_NUMBER_OF_86164_09471726194_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_PERIOD_IN_WHOLE_PLANETARY_ROTATION_PERIOD_AROUND_STAR_O | ||||
| slider13:0<0,31470763.394911396337701284,0.1>O_DETRATS_RATS_DNUORA_DOIREP_NOITATOR_YRATENALP_ELOHW_TSAL_ECNIS_RATS_DNUORA_DOIREP_NOITATOR_YRATENALP_ELOHW_NI_DOIREP_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_49162717490_46168_FO_REBMUN_TNERUC_O_CURENT_NUMBER_OF_86164_09471726194_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_PERIOD_IN_WHOLE_PLANETARY_ROTATION_PERIOD_AROUND_STAR_SINCE_LAST_WHOLE_PLANETARY_ROTATION_PERIOD_AROUND_STAR_STARTED_O | ||||
| slider10:0<0,86164.09471726194,0.1>O_DOIREP_EMIT_NOITATOR_RALOP_YRATENALP_ELOHW_NI_STRAP_49162717490_46168_FO_REBMUN_O_NUMBER_OF_86164_09471726194_PARTS_IN_WHOLE_PLANETARY_POLAR_ROTATION_TIME_PERIOD_O | ||||
| slider11:0<0,365.2421986,0.1>O_RATS_DNUORA_DOIREP_EMIT_NOITATOR_YRATENALP_ETOHW_REP_SDOIREP_EMIT_NOITATOR_RALOP_YRATENALP_FO_REBMUN_O_NUMBER_OF_PLANETARY_POLAR_ROTATION_TIME_PERIODS_PER_WHOTE_PLANETARY_ROTATION_TIME_PERIOD_AROUND_STAR_O | ||||
| slider12:0<0,31470763.394911396337701284,0.1>O_RATS_DNUORA_DOIREP_EMIT_NOITATOR_YRATENALP_ELOHW_NI_DOIREP_EMIT_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_49162717490_46168_FO_REBMUN_O_NUMBER_OF_86164_09471726194_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_TIME_PERIOD_IN_WHOLE_PLANETARY_ROTATION_TIME_PERIOD_AROUND_STAR_O | ||||
| slider13:0<0,31470763.394911396337701284,0.1>O_DETRATS_RATS_DNUORA_DOIREP_EMIT_NOITATOR_YRATENALP_ELOHW_TSAL_ECNIS_RATS_DNUORA_DOIREP_EMIT_NOITATOR_YRATENALP_ELOHW_NI_DOIREP_EMIT_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_49162717490_46168_FO_REBMUN_TNERUC_O_CURENT_NUMBER_OF_86164_09471726194_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_TIME_PERIOD_IN_WHOLE_PLANETARY_ROTATION_TIME_PERIOD_AROUND_STAR_SINCE_LAST_WHOLE_PLANETARY_ROTATION_TIME_PERIOD_AROUND_STAR_STARTED_O | ||||
| 
 | ||||
| slider15:84.40625<0,168.8125,0.1>O_DOIREP_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_49162717490_46168_MORF_DOIREP_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_PERIOD_FROM_86164_09471726194_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_PERIOD_O | ||||
| slider16:0<0,1020.8260018335364975934838948538,0.1>O_DOIREP_NOITATOR_RALOP_YRATENALP_ELOHW_REP_SDOIREP_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_PERIODS_PER_WHOLE_PLANETARY_POLAR_ROTATION_PERIOD_O | ||||
| slider17:0<0,372848.73329772850159438766679008,0.1>O_RATS_DNUORA_DOIREP_NOITATOR_YRATENALP_ELOHW_REP_SDOIREP_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_PERIODS_PER_WHOLE_PLANETARY_ROTATION_PERIOD_AROUND_STAR_O | ||||
| slider15:84.40625<0,168.8125,0.1>O_DOIREP_EMIT_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_49162717490_46168_MORF_DOIREP_EMIT_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_TIME_PERIOD_FROM_86164_09471726194_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_TIME_PERIOD_O | ||||
| slider16:0<0,1020.8260018335364975934838948538,0.1>O_DOIREP_EMIT_NOITATOR_RALOP_YRATENALP_ELOHW_REP_SDOIREP_EMIT_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_TIME_PERIODS_PER_WHOLE_PLANETARY_POLAR_ROTATION_TIME_PERIOD_O | ||||
| slider17:0<0,372848.73329772850159438766679008,0.1>O_RATS_DNUORA_DOIREP_EMIT_NOITATOR_YRATENALP_ELOHW_REP_SDOIREP_EMIT_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_TIME_PERIODS_PER_WHOLE_PLANETARY_ROTATION_TIME_PERIOD_AROUND_STAR_O | ||||
| 
 | ||||
| slider19:0<0,31470763.394911396337701284,0.1>O_RATS_DNUORA_DOIREP_NOITATOR_YRATENALP_ELOHW_TSAL_ECNIS_SDOIREP_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_FO_REBMUN_O_NUMBER_OF_CONGENIAL_SYMETRICAL_REVERBERATION_PERIODS_SINCE_LAST_WHOLE_PLANETARY_ROTATION_PERIOD_AROUND_STAR_O | ||||
| slider20:0<0,1020.8260018335364975934838948538,0.1>O_DOIREP_NOITATOR_RALOP_YRATENALP_ELOHW_TSAL_ECNIS_SDOIREP_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_FO_REBMUN_O_NUMBER_OF_CONGENIAL_SYMETRICAL_REVERBERATION_PERIODS_SINCE_LAST_WHOLE_PLANETARY_POLAR_ROTATION_PERIOD_O | ||||
| slider19:0<0,31470763.394911396337701284,0.1>O_RATS_DNUORA_DOIREP_EMIT_NOITATOR_YRATENALP_ELOHW_TSAL_ECNIS_SDOIREP_EMIT_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_FO_REBMUN_O_NUMBER_OF_CONGENIAL_SYMETRICAL_REVERBERATION_TIME_PERIODS_SINCE_LAST_WHOLE_PLANETARY_ROTATION_TIME_PERIOD_AROUND_STAR_O | ||||
| slider20:0<0,1020.8260018335364975934838948538,0.1>O_DOIREP_EMIT_NOITATOR_RALOP_YRATENALP_ELOHW_TSAL_ECNIS_SDOIREP_EMIT_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_FO_REBMUN_O_NUMBER_OF_CONGENIAL_SYMETRICAL_REVERBERATION_TIME_PERIODS_SINCE_LAST_WHOLE_PLANETARY_POLAR_ROTATION_TIME_PERIOD_O | ||||
| 
 | ||||
| 
 | ||||
| @block | ||||
| O_ANAVRINIRAP_DENIATA_ADUB_ECNIS_RATS_DNUORA_SDOIREP_NOITATOR_YRATENALP_ELOHW_O_WHOLE_PLANETARY_ROTATION_PERIODS_AROUND_STAR_SINCE_BUDA_ATAINED_PARINIRVANA_O=FLOOR(TIME()/(86164.09471726194*365.2421986))+1970+543; | ||||
| O_DETRATS_RATS_DNUORA_DOIREP_NOITATOR_YRATENALP_ELOHW_TSAL_ECNIS_RATS_DNUORA_DOIREP_NOITATOR_YRATENALP_ELOHW_NI_SDOIREP_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_6891242_563_FO_REBMUN_TNERUC_O_CURENT_NUMBER_OF_365_2421986_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_PERIODS_IN_WHOLE_PLANETARY_ROTATION_PERIOD_AROUND_STAR_SINCE_LAST_WHOLE_PLANETARY_ROTATION_PERIOD_AROUND_STAR_STARTED_O=FLOOR(TIME_PRECISE()/(86164.09471726194*365.2421986)); | ||||
| O_DOIREP_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_389497457074439_32_FO_REBMUN_TNERUC_O_CURENT_NUMBER_OF_23_934470754794983_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_PERIOD_O=FLOOR((TIME_PRECISE()-(O_DETRATS_RATS_DNUORA_DOIREP_NOITATOR_YRATENALP_ELOHW_TSAL_ECNIS_RATS_DNUORA_DOIREP_NOITATOR_YRATENALP_ELOHW_NI_SDOIREP_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_6891242_563_FO_REBMUN_TNERUC_O_CURENT_NUMBER_OF_365_2421986_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_PERIODS_IN_WHOLE_PLANETARY_ROTATION_PERIOD_AROUND_STAR_SINCE_LAST_WHOLE_PLANETARY_ROTATION_PERIOD_AROUND_STAR_STARTED_O*(86164.09471726194*365.242198)))/86164.09471726194); | ||||
| O_DOIREP_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_389497457074439_32_FO_REBMUN_TESFO_O_OFSET_NUMBER_OF_23_934470754794983_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_PERIOD_O=FLOOR((TIME_PRECISE()/3600)+SLIDER8)%24; | ||||
| O_DOIREP_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_389497457074439_32_FO_1_O_1_OF_23_934470754794983_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_PERIOD_O=FLOOR(TIME_PRECISE()/3600); | ||||
| O_DOIREP_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_996782542860_6341_FO_REBMUN_TNERUC_O_CURENT_NUMBER_OF_1436_068245287699_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_PERIOD_O=FLOOR((TIME_PRECISE()-O_DOIREP_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_389497457074439_32_FO_1_O_1_OF_23_934470754794983_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_PERIOD_O*3600)/60); | ||||
| O_DOIREP_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_49162717490_46168_FO_REBMUN_TNERUC_O_CURENT_NUMBER_OF_86164_09471726194_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_PERIOD_O=(TIME_PRECISE()-O_DOIREP_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_389497457074439_32_FO_1_O_1_OF_23_934470754794983_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_PERIOD_O*3600-O_DOIREP_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_996782542860_6341_FO_REBMUN_TNERUC_O_CURENT_NUMBER_OF_1436_068245287699_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_PERIOD_O*60); | ||||
| O_ANAVRINIRAP_DENIATA_ADUB_ECNIS_RATS_DNUORA_SDOIREP_EMIT_NOITATOR_YRATENALP_ELOHW_O_WHOLE_PLANETARY_ROTATION_TIME_PERIODS_AROUND_STAR_SINCE_BUDA_ATAINED_PARINIRVANA_O=FLOOR(TIME()/(86164.09471726194*365.2421986))+1970+543; | ||||
| O_DETRATS_RATS_DNUORA_DOIREP_EMIT_NOITATOR_YRATENALP_ELOHW_TSAL_ECNIS_RATS_DNUORA_DOIREP_EMIT_NOITATOR_YRATENALP_ELOHW_NI_SDOIREP_EMIT_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_6891242_563_FO_REBMUN_TNERUC_O_CURENT_NUMBER_OF_365_2421986_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_TIME_PERIODS_IN_WHOLE_PLANETARY_ROTATION_TIME_PERIOD_AROUND_STAR_SINCE_LAST_WHOLE_PLANETARY_ROTATION_TIME_PERIOD_AROUND_STAR_STARTED_O=FLOOR(TIME_PRECISE()/(86164.09471726194*365.2421986)); | ||||
| O_DOIREP_EMIT_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_389497457074439_32_FO_REBMUN_TNERUC_O_CURENT_NUMBER_OF_23_934470754794983_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_TIME_PERIOD_O=FLOOR((TIME_PRECISE()-(O_DETRATS_RATS_DNUORA_DOIREP_EMIT_NOITATOR_YRATENALP_ELOHW_TSAL_ECNIS_RATS_DNUORA_DOIREP_EMIT_NOITATOR_YRATENALP_ELOHW_NI_SDOIREP_EMIT_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_6891242_563_FO_REBMUN_TNERUC_O_CURENT_NUMBER_OF_365_2421986_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_TIME_PERIODS_IN_WHOLE_PLANETARY_ROTATION_TIME_PERIOD_AROUND_STAR_SINCE_LAST_WHOLE_PLANETARY_ROTATION_TIME_PERIOD_AROUND_STAR_STARTED_O*(86164.09471726194*365.242198)))/86164.09471726194); | ||||
| O_DOIREP_EMIT_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_389497457074439_32_FO_REBMUN_TESFO_O_OFSET_NUMBER_OF_23_934470754794983_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_TIME_PERIOD_O=FLOOR((TIME_PRECISE()/3600)+SLIDER8)%24; | ||||
| O_DOIREP_EMIT_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_389497457074439_32_FO_1_O_1_OF_23_934470754794983_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_TIME_PERIOD_O=FLOOR(TIME_PRECISE()/3600); | ||||
| O_DOIREP_EMIT_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_996782542860_6341_FO_REBMUN_TNERUC_O_CURENT_NUMBER_OF_1436_068245287699_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_TIME_PERIOD_O=FLOOR((TIME_PRECISE()-O_DOIREP_EMIT_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_389497457074439_32_FO_1_O_1_OF_23_934470754794983_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_TIME_PERIOD_O*3600)/60); | ||||
| O_DOIREP_EMIT_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_49162717490_46168_FO_REBMUN_TNERUC_O_CURENT_NUMBER_OF_86164_09471726194_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_TIME_PERIOD_O=(TIME_PRECISE()-O_DOIREP_EMIT_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_389497457074439_32_FO_1_O_1_OF_23_934470754794983_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_TIME_PERIOD_O*3600-O_DOIREP_EMIT_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_996782542860_6341_FO_REBMUN_TNERUC_O_CURENT_NUMBER_OF_1436_068245287699_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_TIME_PERIOD_O*60); | ||||
| SLIDER1=FLOOR(TIME()/(86164.09471726194*365.2421986))+1970+543; | ||||
| SLIDER2=((TIME_PRECISE()-(O_DETRATS_RATS_DNUORA_DOIREP_NOITATOR_YRATENALP_ELOHW_TSAL_ECNIS_RATS_DNUORA_DOIREP_NOITATOR_YRATENALP_ELOHW_NI_SDOIREP_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_6891242_563_FO_REBMUN_TNERUC_O_CURENT_NUMBER_OF_365_2421986_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_PERIODS_IN_WHOLE_PLANETARY_ROTATION_PERIOD_AROUND_STAR_SINCE_LAST_WHOLE_PLANETARY_ROTATION_PERIOD_AROUND_STAR_STARTED_O*(86164.09471726194*365.242198)))/86164.09471726194)+1; | ||||
| SLIDER2=((TIME_PRECISE()-(O_DETRATS_RATS_DNUORA_DOIREP_EMIT_NOITATOR_YRATENALP_ELOHW_TSAL_ECNIS_RATS_DNUORA_DOIREP_EMIT_NOITATOR_YRATENALP_ELOHW_NI_SDOIREP_EMIT_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_6891242_563_FO_REBMUN_TNERUC_O_CURENT_NUMBER_OF_365_2421986_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_TIME_PERIODS_IN_WHOLE_PLANETARY_ROTATION_TIME_PERIOD_AROUND_STAR_SINCE_LAST_WHOLE_PLANETARY_ROTATION_TIME_PERIOD_AROUND_STAR_STARTED_O*(86164.09471726194*365.242198)))/86164.09471726194)+1; | ||||
| SLIDER3=((TIME_PRECISE()/3600)+SLIDER8)%24; | ||||
| SLIDER4=((TIME_PRECISE()-O_DOIREP_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_389497457074439_32_FO_1_O_1_OF_23_934470754794983_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_PERIOD_O*3600)/60); | ||||
| SLIDER5=O_DOIREP_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_49162717490_46168_FO_REBMUN_TNERUC_O_CURENT_NUMBER_OF_86164_09471726194_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_PERIOD_O; | ||||
| SLIDER4=((TIME_PRECISE()-O_DOIREP_EMIT_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_389497457074439_32_FO_1_O_1_OF_23_934470754794983_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_TIME_PERIOD_O*3600)/60); | ||||
| SLIDER5=O_DOIREP_EMIT_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_49162717490_46168_FO_REBMUN_TNERUC_O_CURENT_NUMBER_OF_86164_09471726194_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_TIME_PERIOD_O; | ||||
| 
 | ||||
| SLIDER8=SLIDER7-6; | ||||
| 
 | ||||
|  | @ -47,4 +47,4 @@ SLIDER16=SLIDER10/SLIDER15; | |||
| SLIDER17=( (SLIDER10*SLIDER11) )/SLIDER15; | ||||
| 
 | ||||
| SLIDER19=TIME_PRECISE()/SLIDER15; | ||||
| SLIDER20=(SLIDER19- (SLIDER16* (O_DOIREP_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_389497457074439_32_FO_REBMUN_TNERUC_O_CURENT_NUMBER_OF_23_934470754794983_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_PERIOD_O) ) ); | ||||
| SLIDER20=(SLIDER19- (SLIDER16* (O_DOIREP_EMIT_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_389497457074439_32_FO_REBMUN_TNERUC_O_CURENT_NUMBER_OF_23_934470754794983_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_TIME_PERIOD_O) ) ); | ||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 0000OOOO0000
						0000OOOO0000