Add files via upload
This commit is contained in:
		
							parent
							
								
									b5f9df5cfc
								
							
						
					
					
						commit
						831a51a96a
					
				
					 1 changed files with 59 additions and 18 deletions
				
			
		|  | @ -1,13 +1,15 @@ | ||||||
| desc:XFSJ.O_SOITAR_DOIREP_EMIT_SDNOCES_52604_48_O_84_40625_SECONDS_TIME_PERIOD_RATIOS_O.JSFX | desc:XFSJ.O_SOITAR_DOIREP_EMIT_SDNOCES_52604_48_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_84_40625_SECONDS_TIME_PERIOD_RATIOS_O.JSFX | ||||||
| slider1:84.40625<84.40625,84.40625,84.40625>O_EMIT_SDNOCES_O_SECONDS_TIME_O | 
 | ||||||
| slider2:84406.25<84406.25,84406.25,84406.25>O_EMIT_SDNOCESILIM_O_MILISECONDS_TIME_O | slider1:84.40625<84.40625,84.40625,84.40625>O_DOIREP_EMIT_SDNOCES_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_SECONDS_TIME_PERIOD_O | ||||||
| slider3:1<1,16,1>O_SEMIT_NOISIVID_O_DIVISION_TIMES_O | slider2:84406.25<84406.25,84406.25,84406.25>O_DOIREP_EMIT_SDNOCESILIM_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_MILISECONDS_TIME_PERIOD_O | ||||||
| slider4:0<0,0,0>O_REDIVID_EMIT_SDNOCES_O_SECONDS_TIME_DIVIDER_O | slider3:1<0,16,1>O_SEMIT_NOISIVID_DOIREP_EMIT_O_TIME_PERIOD_DIVISION_TIMES_O | ||||||
| slider5:0<0,0,0>O_EMIT_SDNOCES_DEDIVID_O_DIVIDED_SECONDS_TIME_O | slider4:0<0,0,0>O_REDIVID_DOIREP_EMIT_O_TIME_PERIOD_DIVIDER_O | ||||||
|  | slider5:0<0,0,0>O_EMIT_DOIREP_SDNOCES_DEDIVID_O_DIVIDED_SECONDS_PERIOD_TIME_O | ||||||
| slider6:0<0,0,0>O_EMIT_SDNOCESILIM_DEDIVID_O_DIVIDED_MILISECONDS_TIME_O | slider6:0<0,0,0>O_EMIT_SDNOCESILIM_DEDIVID_O_DIVIDED_MILISECONDS_TIME_O | ||||||
| 
 | 
 | ||||||
| slider8:1/84406.25<1/84406.25,1/84406.25,1/84406.25>O_YCNEUQERF_ZTREH_O_HERTZ_FREQUENCY_O | slider8:1/84.406025<1/84.406025,1/84.406025,1/84.406025>O_YCNEUQERF_ZTREH_O_HERTZ_FREQUENCY_O | ||||||
| slider9:1<1,32,1>O_SEMIT_NOITACILPITLUM_O_MULTIPLICATION_TIMES_O | 
 | ||||||
|  | slider9:1<0,32,1>O_SEMIT_NOITACILPITLUM_O_MULTIPLICATION_TIMES_O | ||||||
| slider10:0<0,0,0>O_REILPITLUM_YCNEUQERF_ZTREH_O_HERTZ_FREQUENCY_MULTIPLIER_O | slider10:0<0,0,0>O_REILPITLUM_YCNEUQERF_ZTREH_O_HERTZ_FREQUENCY_MULTIPLIER_O | ||||||
| slider11:0<0,0,0>O_YCNEUQERF_ZTREH_DEILPITLUM_O_MULTIPLIED_HERTZ_FREQUENCY_O | slider11:0<0,0,0>O_YCNEUQERF_ZTREH_DEILPITLUM_O_MULTIPLIED_HERTZ_FREQUENCY_O | ||||||
| 
 | 
 | ||||||
|  | @ -17,19 +19,58 @@ slider15:0<0,0,0>O_ETAR_TFIHS_HCTIP_4A_O_A4_PITCH_SHIFT_RATE_O | ||||||
| 
 | 
 | ||||||
| slider16:0<-2400,2400,0>O_TFIHS_STNEC_4A_O_A4_CENTS_SHIFT_O | slider16:0<-2400,2400,0>O_TFIHS_STNEC_4A_O_A4_CENTS_SHIFT_O | ||||||
| 
 | 
 | ||||||
| @block | slider18:0<0,0,0>O_MUUCAV_NI_DEEPS_THGIL_DNOCES_REP_SRETEM_O_METERS_PER_SECOND_LIGHT_SPEED_IN_VACUUM_O | ||||||
| slider2=slider1*1000; | slider19:0<0,0,0>O_MUUCAV_NI_DEEPS_THGIL_DNOCES_REP_SRETEMILI_O_MILIMETERS_PER_SECOND_LIGHT_SPEED_IN_VACUUM_O | ||||||
| slider4=2^slider3; |  | ||||||
| slider6=slider2/slider4; |  | ||||||
| 
 | 
 | ||||||
|  | slider21:0<0,0,0>O_XEDNI_EVITCARFER_RIA_O_AIR_REFRACTIVE_INDEX_O | ||||||
|  | slider22:0<0,0,0>O_RIA_NI_DEEPS_THGIL_DNOCES_REP_SRETEM_O_METERS_PER_SECOND_LIGHT_SPEED_IN_AIR_O | ||||||
|  | slider23:0<0,0,0>O_RIA_NI_DEEPS_THGIL_DNOCES_REP_SRETEMILI_O_MILIMETERS_PER_SECOND_LIGHT_SPEED_IN_AIR_O | ||||||
| 
 | 
 | ||||||
| slider8=1/(slider2/1000); | slider25:0<0,0,0>O_DOIREP_EMIT_REP_ECNATSID_RETEM_MUUCAV_NI_EGASAP_THGIL_O_LIGHT_PASAGE_IN_VACUUM_METER_DISTANCE_PER_TIME_PERIOD_O | ||||||
|  | slider26:0<0,0,0>O_DOIREP_EMIT_REP_ECNATSID_RETEMILIM_MUUCAV_NI_EGASAP_THGIL_O_LIGHT_PASAGE_IN_VACUUM_MILIMETER_DISTANCE_PER_TIME_PERIOD_O | ||||||
|  | slider27:0<0,0,0>O_DOIREP_EMIT_REP_ECNATSID_RETEM_RIA_NI_EGASAP_THGIL_O_LIGHT_PASAGE_IN_AIR_METER_DISTANCE_PER_TIME_PERIOD_O | ||||||
|  | slider28:0<0,0,0>O_DOIREP_EMIT_REP_ECNATSID_RETEMILIM_RIA_NI_EGASAP_THGIL_O_LIGHT_PASAGE_IN_AIR_MILIMETER_DISTANCE_PER_TIME_PERIOD_O | ||||||
| 
 | 
 | ||||||
| slider10=2^slider9; | slider30:1<0,64,1>O_SEMIT_NOISIVID_ECNATSID_O_DISTANCE_DIVISION_TIMES_O | ||||||
| slider11=slider8*slider10; | slider31:0<0,0,0>O_REDIVID_ECNATSID_O_DISTANCE_DIVIDER_O | ||||||
| 
 | 
 | ||||||
| slider13=32768*slider8; | slider33:0<0,0,0>O_DOIREP_EMIT_REP_ECNATSID_RETEM_MUUCAV_NI_EGASAP_THGIL_DEDIVID_O_DIVIDED_LIGHT_PASAGE_IN_VACUUM_METER_DISTANCE_PER_TIME_PERIOD_O | ||||||
|  | slider34:<0,0,0>O_DOIREP_EMIT_REP_ECNATSID_RETEMILIM_MUUCAV_NI_EGASAP_THGIL_DEDIVID_O_DIVIDED_LIGHT_PASAGE_IN_VACUUM_MILIMETER_DISTANCE_PER_TIME_PERIOD_O | ||||||
|  | slider35:0<0,0,0>O_DOIREP_EMIT_REP_ECNATSID_RETEM_RIA_NI_EGASAP_THGIL_DEDIVID_O_DIVIDED_LIGHT_PASAGE_IN_AIR_METER_DISTANCE_PER_TIME_PERIOD_O | ||||||
|  | slider36:0<0,0,0>O_DOIREP_EMIT_REP_ECNATSID_RETEMILIM_RIA_NI_EGASAP_THGIL_DEDIVID_O_DIVIDED_LIGHT_PASAGE_IN_AIR_MILIMETER_DISTANCE_PER_TIME_PERIOD_O | ||||||
| 
 | 
 | ||||||
| slider15=slider13/440; | @slider | ||||||
|  | SLIDER2=SLIDER1*1000; | ||||||
|  | SLIDER4=2^SLIDER3; | ||||||
|  | SLIDER5=SLIDER1/SLIDER4; | ||||||
|  | SLIDER6=SLIDER2/SLIDER4; | ||||||
| 
 | 
 | ||||||
| slider16=(1200* (LOG10(slider13)/LOG10(2)) ) - (1200* (LOG10(440)/LOG10(2)) ); | SLIDER8=1/(SLIDER2/1000); | ||||||
|  | 
 | ||||||
|  | SLIDER10=2^SLIDER9; | ||||||
|  | SLIDER11=SLIDER8*SLIDER10; | ||||||
|  | 
 | ||||||
|  | SLIDER13=32768*SLIDER8; | ||||||
|  | 
 | ||||||
|  | SLIDER15=SLIDER13/440; | ||||||
|  | 
 | ||||||
|  | SLIDER16=(1200* (LOG10(SLIDER13)/LOG10(2)) ) - (1200* (LOG10(440)/LOG10(2)) ); | ||||||
|  | 
 | ||||||
|  | SLIDER18=299792458; | ||||||
|  | SLIDER19=299792458*1000; | ||||||
|  | 
 | ||||||
|  | SLIDER21=1.0003; | ||||||
|  | SLIDER22=SLIDER18/SLIDER21; | ||||||
|  | SLIDER23=SLIDER19/SLIDER21; | ||||||
|  | 
 | ||||||
|  | SLIDER25=SLIDER1*SLIDER18; | ||||||
|  | SLIDER26=SLIDER1*SLIDER19; | ||||||
|  | SLIDER27=SLIDER1*SLIDER22; | ||||||
|  | SLIDER28=SLIDER1*SLIDER23; | ||||||
|  | 
 | ||||||
|  | SLIDER31=2^SLIDER30; | ||||||
|  | 
 | ||||||
|  | SLIDER33=SLIDER25/SLIDER31; | ||||||
|  | SLIDER34=SLIDER26/SLIDER31; | ||||||
|  | SLIDER35=SLIDER27/SLIDER31; | ||||||
|  | SLIDER36=SLIDER28/SLIDER31; | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 0000OOOO0000
						0000OOOO0000