mirror of
				https://code.rhodecode.com/u/OOOOOOOOOOOOOOOO/OOOOOOOOOOOOOOOO/000080-0-8-088-00-080-00-880-8-0-080000
				synced 2025-10-21 09:48:43 +02:00 
			
		
		
		
	Add files via upload
This commit is contained in:
		
							parent
							
								
									9c1a35660a
								
							
						
					
					
						commit
						12c4856bc5
					
				
					 4 changed files with 230 additions and 0 deletions
				
			
		|  | @ -0,0 +1,87 @@ | |||
| desc:XFSJ..O_SOITAR_DOIREP_EMIT_SDNOCES_52604_48_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_84_40625_SECONDS_TIME_PERIOD_RATIOS_O..JSFX | ||||
| 
 | ||||
| slider1:84.40625<0,84.40625,84.40625>O_DOIREP_EMIT_SDNOCES_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_SECONDS_TIME_PERIOD_O | ||||
| slider2:84406.25<0,84406.25,84406.25>O_DOIREP_EMIT_SDNOCESILIM_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_MILISECONDS_TIME_PERIOD_O | ||||
| slider3:1<0,16,1>O_SEMIT_NOISIVID_DOIREP_EMIT_O_TIME_PERIOD_DIVISION_TIMES_O | ||||
| slider4:0<0,65536,2>O_REDIVID_DOIREP_EMIT_O_TIME_PERIOD_DIVIDER_O | ||||
| slider5:0<0,84.40625,0.001288>O_EMIT_DOIREP_SDNOCES_DEDIVID_O_DIVIDED_SECONDS_PERIOD_TIME_O | ||||
| slider6:0<0,84406.25,1.287937>O_EMIT_SDNOCESILIM_DEDIVID_O_DIVIDED_MILISECONDS_TIME_O | ||||
| 
 | ||||
| slider8:1/84.406025<1/84.406025,1/84.406025,1/84.406025>O_YCNEUQERF_ZTREH_DOIREP_EMIT_SDNOCES_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_SECONDS_TIME_PERIOD_HERTZ_FREQUENCY_O | ||||
| slider9:0<0,32,1>O_SEMIT_NOITACILPITLUM_O_MULTIPLICATION_TIMES_O | ||||
| slider10:0<0,4294967296,2>O_REILPITLUM_YCNEUQERF_ZTREH_DOIREP_EMIT_SDNOCES_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_SECONDS_TIME_PERIOD_HERTZ_FREQUENCY_MULTIPLIER_O | ||||
| slider11:0<0,24000,1>O_YCNEUQERF_ZTREH_DEILPITLUM_DOIREP_EMIT_SDNOCES_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_SECONDS_TIME_PERIOD_MULTIPLIED_HERTZ_FREQUENCY_O | ||||
| 
 | ||||
| slider13:0<0,24000,0.00000001>O_YCNEUQERF_ZTREH_4A_O_A4_HERTZ_FREQUENCY_O | ||||
| 
 | ||||
| slider15:0<0,2,0.00000001>O_ZREH_044_MORF_ETAR_TFIHS_HCTIP_4A_O_A4_PITCH_SHIFT_RATE_FROM_440_HERTZ_O | ||||
| slider16:0<-2400,2400,0>O_ZREH_044_MORF_TFIHS_STNEC_4A_O_A4_CENTS_SHIFT_FROM_440_HERZ_O | ||||
| 
 | ||||
| slider18:0<-128,128,1>O_YCNEUQERF_ZTREH_DEILPITLUM_DOIREP_EMIT_SDNOCES_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_MORF_SENOT_DETFIHS_O_SHIFTED_TONES_FROM_CONGENIAL_SYMETRICAL_REVERBERATION_SECONDS_TIME_PERIOD_MULTIPLIED_HERTZ_FREQUENCY_O | ||||
| slider19:0<0,1625,0.00000001>O_REILPITLUM_GNITFIHS_O_SHIFTING_MULTIPLIER_O | ||||
| slider20:0<0,82712638677.012146,0.00000001>O_GNITFIHS_ENOT_RETFA_YCNEUQERF_ZTREH_DEILPITLUM_DOIREP_EMIT_SDNOCES_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_MORF_SENOT_DETFIHS_O_SHIFTED_TONES_FROM_CONGENIAL_SYMETRICAL_REVERBERATION_SECONDS_TIME_PERIOD_MULTIPLIED_HERTZ_FREQUENCY_AFTER_TONE_SHIFTING_O | ||||
| 
 | ||||
| slider22:0<0,0,0>O_ZREH_044_MORF_ETAR_TFIHS_HCTIP_ENOT_DETFIHS_O_SHIFTED_TONE_PITCH_SHIFT_RATE_FROM_440_HERTZ_O | ||||
| slider23:0<-2400,2400,0>O_ZREH_044_MORF_TFIHS_STNEC_ENOT_DETFIHS_O_SHIFTED_TONE_CENTS_SHIFT_FROM_440_HERZ_O | ||||
| 
 | ||||
| slider25:0<0,0,0>O_MUCAV_NI_DEEPS_THGIL_DNOCES_REP_SRETEM_O_METERS_PER_SECOND_LIGHT_SPEED_IN_VACUM_O | ||||
| slider26:0<0,0,0>O_MUCAV_NI_DEEPS_THGIL_DNOCES_REP_SRETEMILI_O_MILIMETERS_PER_SECOND_LIGHT_SPEED_IN_VACUU_O | ||||
| 
 | ||||
| slider28:0<0,0,0>O_XEDNI_EVITCARFER_RIA_O_AIR_REFRACTIVE_INDEX_O | ||||
| slider29:0<0,0,0>O_RIA_NI_DEEPS_THGIL_DNOCES_REP_SRETEM_O_METERS_PER_SECOND_LIGHT_SPEED_IN_AIR_O | ||||
| slider30:0<0,0,0>O_RIA_NI_DEEPS_THGIL_DNOCES_REP_SRETEMILI_O_MILIMETERS_PER_SECOND_LIGHT_SPEED_IN_AIR_O | ||||
| 
 | ||||
| slider32:0<0,0,0>O_DOIREP_EMIT_REP_ECNATSID_RETEM_MUCAV_NI_EGASAP_THGIL_O_LIGHT_PASAGE_IN_VACUM_METER_DISTANCE_PER_TIME_PERIOD_O | ||||
| slider33:0<0,0,0>O_DOIREP_EMIT_REP_ECNATSID_RETEMILIM_MUCAV_NI_EGASAP_THGIL_O_LIGHT_PASAGE_IN_VACUM_MILIMETER_DISTANCE_PER_TIME_PERIOD_O | ||||
| slider34:0<0,0,0>O_DOIREP_EMIT_REP_ECNATSID_RETEM_RIA_NI_EGASAP_THGIL_O_LIGHT_PASAGE_IN_AIR_METER_DISTANCE_PER_TIME_PERIOD_O | ||||
| slider35:0<0,0,0>O_DOIREP_EMIT_REP_ECNATSID_RETEMILIM_RIA_NI_EGASAP_THGIL_O_LIGHT_PASAGE_IN_AIR_MILIMETER_DISTANCE_PER_TIME_PERIOD_O | ||||
| 
 | ||||
| slider37:1<0,64,1>O_SEMIT_NOISIVID_ECNATSID_O_DISTANCE_DIVISION_TIMES_O | ||||
| slider38:0<0,0,0>O_REDIVID_ECNATSID_O_DISTANCE_DIVIDER_O | ||||
| 
 | ||||
| slider40:0<0,0,0>O_DOIREP_EMIT_REP_ECNATSID_RETEM_MUUCAV_NI_EGASAP_THGIL_DEDIVID_O_DIVIDED_LIGHT_PASAGE_IN_VACUUM_METER_DISTANCE_PER_TIME_PERIOD_O | ||||
| slider41:<0,0,0>O_DOIREP_EMIT_REP_ECNATSID_RETEMILIM_MUUCAV_NI_EGASAP_THGIL_DEDIVID_O_DIVIDED_LIGHT_PASAGE_IN_VACUUM_MILIMETER_DISTANCE_PER_TIME_PERIOD_O | ||||
| slider42:0<0,0,0>O_DOIREP_EMIT_REP_ECNATSID_RETEM_RIA_NI_EGASAP_THGIL_DEDIVID_O_DIVIDED_LIGHT_PASAGE_IN_AIR_METER_DISTANCE_PER_TIME_PERIOD_O | ||||
| slider43:0<0,0,0>O_DOIREP_EMIT_REP_ECNATSID_RETEMILIM_RIA_NI_EGASAP_THGIL_DEDIVID_O_DIVIDED_LIGHT_PASAGE_IN_AIR_MILIMETER_DISTANCE_PER_TIME_PERIOD_O | ||||
| 
 | ||||
| @slider | ||||
| SLIDER1=84.40625; | ||||
| SLIDER2=SLIDER1*1000; | ||||
| SLIDER4=2^SLIDER3; | ||||
| SLIDER5=SLIDER1/SLIDER4; | ||||
| SLIDER6=SLIDER2/SLIDER4; | ||||
| 
 | ||||
| SLIDER8=1/84.40625; | ||||
| 
 | ||||
| SLIDER10=2^SLIDER9; | ||||
| SLIDER11=SLIDER8*SLIDER10; | ||||
| 
 | ||||
| SLIDER13=32768*SLIDER8; | ||||
| 
 | ||||
| SLIDER15=SLIDER13/440; | ||||
| SLIDER16=(1200* (LOG10(SLIDER13)/LOG10(2)) ) - (1200* (LOG10(440)/LOG10(2)) ); | ||||
| 
 | ||||
| SLIDER19=2^(SLIDER18/12); | ||||
| SLIDER20=SLIDER11*SLIDER19; | ||||
| 
 | ||||
| SLIDER22=SLIDER20/440; | ||||
| SLIDER23=(1200* (LOG10(SLIDER20)/LOG10(2)) ) - (1200* (LOG10(440)/LOG10(2)) ); | ||||
| 
 | ||||
| SLIDER25=299792458; | ||||
| SLIDER26=299792458*1000; | ||||
| 
 | ||||
| SLIDER28=1.0003; | ||||
| SLIDER29=SLIDER25/SLIDER28; | ||||
| SLIDER30=SLIDER26/SLIDER28; | ||||
| 
 | ||||
| SLIDER32=(1/SLIDER20)*SLIDER25; | ||||
| SLIDER33=(1/SLIDER20)*SLIDER26; | ||||
| SLIDER34=(1/SLIDER20)*SLIDER29; | ||||
| SLIDER35=(1/SLIDER20)*SLIDER30; | ||||
| 
 | ||||
| SLIDER38=2^SLIDER37; | ||||
| 
 | ||||
| SLIDER40=SLIDER32/SLIDER38; | ||||
| SLIDER41=SLIDER33/SLIDER38; | ||||
| SLIDER42=SLIDER34/SLIDER38; | ||||
| SLIDER43=SLIDER35/SLIDER38; | ||||
|  | @ -0,0 +1,77 @@ | |||
| desc:XFSJ.O_SOITAR_DOIREP_EMIT_SDNOCES_52604_48_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_84_40625_SECONDS_TIME_PERIOD_RATIOS_O.JSFX | ||||
| 
 | ||||
| slider1:84.40625<84.40625,84.40625,84.40625>O_DOIREP_EMIT_SDNOCES_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_SECONDS_TIME_PERIOD_O | ||||
| slider2:84406.25<84406.25,84406.25,84406.25>O_DOIREP_EMIT_SDNOCESILIM_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_MILISECONDS_TIME_PERIOD_O | ||||
| slider3:1<0,16,1>O_SEMIT_NOISIVID_DOIREP_EMIT_O_TIME_PERIOD_DIVISION_TIMES_O | ||||
| slider4:0<0,0,0>O_REDIVID_DOIREP_EMIT_O_TIME_PERIOD_DIVIDER_O | ||||
| slider5:0<0,0,0>O_EMIT_DOIREP_SDNOCES_DEDIVID_O_DIVIDED_SECONDS_PERIOD_TIME_O | ||||
| slider6:0<0,0,0>O_EMIT_SDNOCESILIM_DEDIVID_O_DIVIDED_MILISECONDS_TIME_O | ||||
| 
 | ||||
| slider8:1/84.406025<1/84.406025,1/84.406025,1/84.406025>O_YCNEUQERF_ZTREH_O_HERTZ_FREQUENCY_O | ||||
| 
 | ||||
| slider9:1<0,32,1>O_SEMIT_NOITACILPITLUM_O_MULTIPLICATION_TIMES_O | ||||
| slider10:0<0,0,0>O_REILPITLUM_YCNEUQERF_ZTREH_O_HERTZ_FREQUENCY_MULTIPLIER_O | ||||
| slider11:0<0,0,0>O_YCNEUQERF_ZTREH_DEILPITLUM_O_MULTIPLIED_HERTZ_FREQUENCY_O | ||||
| 
 | ||||
| slider13:0<0,0,0>O_YCNEUQERF_ZTREH_4A_O_A4_HERTZ_FREQUENCY_O | ||||
| 
 | ||||
| slider15:0<0,0,0>O_ETAR_TFIHS_HCTIP_4A_O_A4_PITCH_SHIFT_RATE_O | ||||
| 
 | ||||
| slider16:0<-2400,2400,0>O_TFIHS_STNEC_4A_O_A4_CENTS_SHIFT_O | ||||
| 
 | ||||
| slider18:0<0,0,0>O_MUUCAV_NI_DEEPS_THGIL_DNOCES_REP_SRETEM_O_METERS_PER_SECOND_LIGHT_SPEED_IN_VACUUM_O | ||||
| slider19:0<0,0,0>O_MUUCAV_NI_DEEPS_THGIL_DNOCES_REP_SRETEMILI_O_MILIMETERS_PER_SECOND_LIGHT_SPEED_IN_VACUUM_O | ||||
| 
 | ||||
| slider21:0<0,0,0>O_XEDNI_EVITCARFER_RIA_O_AIR_REFRACTIVE_INDEX_O | ||||
| slider22:0<0,0,0>O_RIA_NI_DEEPS_THGIL_DNOCES_REP_SRETEM_O_METERS_PER_SECOND_LIGHT_SPEED_IN_AIR_O | ||||
| slider23:0<0,0,0>O_RIA_NI_DEEPS_THGIL_DNOCES_REP_SRETEMILI_O_MILIMETERS_PER_SECOND_LIGHT_SPEED_IN_AIR_O | ||||
| 
 | ||||
| slider25:0<0,0,0>O_DOIREP_EMIT_REP_ECNATSID_RETEM_MUUCAV_NI_EGASAP_THGIL_O_LIGHT_PASAGE_IN_VACUUM_METER_DISTANCE_PER_TIME_PERIOD_O | ||||
| slider26:0<0,0,0>O_DOIREP_EMIT_REP_ECNATSID_RETEMILIM_MUUCAV_NI_EGASAP_THGIL_O_LIGHT_PASAGE_IN_VACUUM_MILIMETER_DISTANCE_PER_TIME_PERIOD_O | ||||
| slider27:0<0,0,0>O_DOIREP_EMIT_REP_ECNATSID_RETEM_RIA_NI_EGASAP_THGIL_O_LIGHT_PASAGE_IN_AIR_METER_DISTANCE_PER_TIME_PERIOD_O | ||||
| slider28:0<0,0,0>O_DOIREP_EMIT_REP_ECNATSID_RETEMILIM_RIA_NI_EGASAP_THGIL_O_LIGHT_PASAGE_IN_AIR_MILIMETER_DISTANCE_PER_TIME_PERIOD_O | ||||
| 
 | ||||
| slider30:1<0,64,1>O_SEMIT_NOISIVID_ECNATSID_O_DISTANCE_DIVISION_TIMES_O | ||||
| slider31:0<0,0,0>O_REDIVID_ECNATSID_O_DISTANCE_DIVIDER_O | ||||
| 
 | ||||
| slider33:0<0,0,0>O_DOIREP_EMIT_REP_ECNATSID_RETEM_MUUCAV_NI_EGASAP_THGIL_DEDIVID_O_DIVIDED_LIGHT_PASAGE_IN_VACUUM_METER_DISTANCE_PER_TIME_PERIOD_O | ||||
| slider34:<0,0,0>O_DOIREP_EMIT_REP_ECNATSID_RETEMILIM_MUUCAV_NI_EGASAP_THGIL_DEDIVID_O_DIVIDED_LIGHT_PASAGE_IN_VACUUM_MILIMETER_DISTANCE_PER_TIME_PERIOD_O | ||||
| slider35:0<0,0,0>O_DOIREP_EMIT_REP_ECNATSID_RETEM_RIA_NI_EGASAP_THGIL_DEDIVID_O_DIVIDED_LIGHT_PASAGE_IN_AIR_METER_DISTANCE_PER_TIME_PERIOD_O | ||||
| slider36:0<0,0,0>O_DOIREP_EMIT_REP_ECNATSID_RETEMILIM_RIA_NI_EGASAP_THGIL_DEDIVID_O_DIVIDED_LIGHT_PASAGE_IN_AIR_MILIMETER_DISTANCE_PER_TIME_PERIOD_O | ||||
| 
 | ||||
| @slider | ||||
| SLIDER1=84.40625; | ||||
| SLIDER2=SLIDER1*1000; | ||||
| SLIDER4=2^SLIDER3; | ||||
| SLIDER5=SLIDER1/SLIDER4; | ||||
| SLIDER6=SLIDER2/SLIDER4; | ||||
| 
 | ||||
| SLIDER8=1/(SLIDER2/1000); | ||||
| 
 | ||||
| SLIDER10=2^SLIDER9; | ||||
| SLIDER11=SLIDER8*SLIDER10; | ||||
| 
 | ||||
| SLIDER13=32768*SLIDER8; | ||||
| 
 | ||||
| SLIDER15=SLIDER13/440; | ||||
| 
 | ||||
| SLIDER16=(1200* (LOG10(SLIDER13)/LOG10(2)) ) - (1200* (LOG10(440)/LOG10(2)) ); | ||||
| 
 | ||||
| SLIDER18=299792458; | ||||
| SLIDER19=299792458*1000; | ||||
| 
 | ||||
| SLIDER21=1.0003; | ||||
| SLIDER22=SLIDER18/SLIDER21; | ||||
| SLIDER23=SLIDER19/SLIDER21; | ||||
| 
 | ||||
| SLIDER25=SLIDER1*SLIDER18; | ||||
| SLIDER26=SLIDER1*SLIDER19; | ||||
| SLIDER27=SLIDER1*SLIDER22; | ||||
| SLIDER28=SLIDER1*SLIDER23; | ||||
| 
 | ||||
| SLIDER31=2^SLIDER30; | ||||
| 
 | ||||
| SLIDER33=SLIDER25/SLIDER31; | ||||
| SLIDER34=SLIDER26/SLIDER31; | ||||
| SLIDER35=SLIDER27/SLIDER31; | ||||
| SLIDER36=SLIDER28/SLIDER31; | ||||
|  | @ -0,0 +1,57 @@ | |||
| desc:XFSJ.O_ENORD_IDIM_O_MIDI_DRONE_O.JSFX | ||||
| 
 | ||||
| slider1:0<0,15,1{1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16}>O_LENAHC_O_CHANEL_O | ||||
| slider2:57<0,127,1{C0,C#0,D0,D#0,E0,F0,F#0,G0,G#0,A0,A#0,B0,C 1,C#1,D1,D#1,E1,F1,F#1,G1,G#1,A1,A#1,B1,C2,C#2,D2, D#2,E2,F2,F#2,G2,G#2,A2,A#2,B2,C3,C#3,D3,D#3,E3,F3 ,F#3,G3,G#3,A3,A#3,B3,C4,C#4,D4,D#4,E4,F4,F#4,G4,G #4,A4,A#4,B4,C5,C#5,D5,D#5,E5,F5,F#5,G5,G#5,A5,A#5 ,B5,C6,C#6,D6,D#6,E6,F6,F#6,G6,G#6,A6,A#6,B6,C7,C# 7,D7,D#7,E7,F7,F#7,G7,G#7,A7,A#7,B7,C8,C#8,D8,D#8, E8,F8,F#8,G8,G#8,A8,A#8,B8,C9,C#9,D9,D#9,E9,F9,F#9 ,G9,G#9,A9,A#9,B9,C10,C#10,D10,D#10,E10,F10,F#10,G 10}>O_ETON_O_NOTE_O | ||||
| slider3:127<1,127,1>O_YTICOLEV_O_VELOCITY_O | ||||
| slider4:0<0,1,1>O | ||||
| 
 | ||||
| @init | ||||
| ext_noinit = 1; | ||||
| prevNote = -1; | ||||
| prevChannel = -1; | ||||
| playing = -1; | ||||
| 
 | ||||
| @slider | ||||
| channel = slider1; | ||||
| note = slider2; | ||||
| slider3 | 0 != velocity ? | ||||
| ( | ||||
| velocity = slider3 | 0; | ||||
| playing = -1; | ||||
| ); | ||||
| 
 | ||||
| play = slider4; | ||||
| 
 | ||||
| @block | ||||
| function DoNoteOff(n, v, c) | ||||
| ( | ||||
| midisend(0, 0x80 | c, n | (v << 8)); | ||||
| midisend(0, 0x90 | c, n ); | ||||
| ); | ||||
| 
 | ||||
| note != prevNote || channel != prevChannel ? | ||||
| ( | ||||
| !(prevNote < 0) ? | ||||
| ( | ||||
| DoNoteOff(prevNote, prevVelocity, prevChannel); | ||||
| ); | ||||
| 
 | ||||
| prevNote = note; | ||||
| prevChannel = channel; | ||||
| 
 | ||||
| playing = -1; | ||||
| ); | ||||
| 
 | ||||
| playing != play ? | ||||
| ( | ||||
| play ? | ||||
| ( | ||||
| midisend(0, 0x90, note | (velocity << 8)); | ||||
| prevVelocity = velocity; | ||||
| ) | ||||
| : | ||||
| ( | ||||
| DoNoteOff(note, prevVelocity, channel); | ||||
| ); | ||||
| playing = play; | ||||
| ); | ||||
|  | @ -0,0 +1,9 @@ | |||
| desc:O_EULAV_O_VALUE_O | ||||
| slider1:1<1,128,1>O_1_EULAV_O_VALUE_1_O | ||||
| slider2:0<0,24000,0.00001>O_2_EULAV_O_VALUE_2_O | ||||
| slider3:1<1,128,1>O_3_EULAV_O_VALUE_3_O | ||||
| slider4:0<0,174149.75,1>O_4_EULAV_O_VALUE_4_O | ||||
| @block | ||||
| 
 | ||||
| SLIDER2=SLIDER1*1.31884765625*69; | ||||
| //SLIDER4=SLIDER3*1.31884765625*69; | ||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 0000OOOO0000
						0000OOOO0000